Casual tutor, demonstrator, marker and project team supervisor opportunities
Semester 2, 2022
Opportunities
The School of Computing and Information Systems has opportunities for casual tutors, demonstrators, markers and project team supervisors.
For information about pay rates see the Enterprise Agreement 2018 [PDF] (page 48 onwards), noting we are at May 2021 ‘fourth increase’ rates.
Available subjects
Subject code | Subject title and Handbook entry | Semester | Mode |
---|---|---|---|
COMP10001 | Foundations of Computing | Semester 2 | Dual Delivery |
COMP10002 | Foundations of Algorithms | Semester 2 | Dual Delivery |
COMP20003 | Algorithms and Data Structures | Semester 2 | Dual Delivery |
COMP20005 | Intro. to Numerical Computation in C | Semester 2 | Dual Delivery |
COMP20008 | Elements of Data Processing | Semester 2 | Dual Delivery |
COMP30019 | Graphics and Interaction | Semester 2 | Dual Delivery |
COMP30020 | Declarative Programming | Semester 2 | Dual Delivery |
COMP30022 | IT Project | Semester 2 | Dual Delivery |
COMP30026 | Models of Computation | Semester 2 | Dual Delivery |
COMP90007 | Internet Technologies | Semester 2 | Dual Delivery |
COMP90015 | Distributed Systems | Semester 2 | Dual Delivery |
COMP90018 | Mobile Computing Systems Programming | Semester 2 | Dual Delivery |
COMP90025 | Parallel and Multicore Computing | Semester 2 | Dual Delivery |
COMP90038 | Algorithms and Complexity | Semester 2 | Dual Delivery |
COMP90041 | Programming and Software Development | Semester 2 | Dual Delivery |
COMP90043 | Cryptography and Security | Semester 2 | Dual Delivery |
COMP90044 | Research Methods | Semester 2 | Dual Delivery |
COMP90049 | Introduction to Machine Learning | Semester 2 | Dual Delivery |
COMP90051 | Statistical Machine Learning | Semester 2 | Dual Delivery |
COMP90054 | AI Planning for Autonomy | Semester 2 | Dual Delivery |
COMP90057 | Advanced Theoretical Computer Science | Semester 2 | Dual Delivery |
COMP90059 | Introduction to Programming | Semester 2 | Dual Delivery |
COMP90073 | Security Analytics | Semester 2 | Dual Delivery |
COMP90082 | Software Project (MIT) | Semester 2 | Dual Delivery |
COMP90083 | Computational Modelling and Simulation | Semester 2 | Dual Delivery |
COMP90084 | Quantum Software Fundamentals | Semester 2 | Dual Delivery |
COMP90085 | Volunteer Experience in Information Technology | Semester 2 | Dual Delivery |
COMP90086 | Computer Vision | Semester 2 | Dual Delivery |
INFO10003 | Fundamentals of Interaction Design | Semester 2 | Dual Delivery |
INFO20003 | Database Systems | Semester 2 | Dual Delivery |
INFO20004 | Usability Evaluation Methods | Semester 2 | Dual Delivery |
INFO30006 | Information Security and Privacy | Semester 2 | Dual Delivery |
INFO30008 | Interactive Technology Project | Semester 2 | Dual Delivery |
INFO90001 | Health Informatics Methods | Semester 2 | Dual Delivery |
INFO90002 | Database Systems and Information Modelling | Semester 2 | Dual Delivery |
INFO90005 | Information Architecture | Semester 2 | Dual Delivery |
INFO90006 | Fieldwork for Design | Semester 2 | Dual Delivery |
INFO90007 | Social Computing | Semester 2 | Dual Delivery |
ISYS10001 | Foundations of Information Systems | Semester 2 | Dual Delivery |
ISYS90026 | Fundamentals of Information Systems | Semester 2 | Dual Delivery |
ISYS90038 | IS Strategy and Governance | Semester 2 | Dual Delivery |
ISYS90039 | Innovation and Entrepreneurship in IT | Semester 2 | Dual Delivery |
ISYS90045 | Professional IS Consulting | Semester 2 | Dual Delivery |
ISYS90048 | Managing ICT Infrastructure | Semester 2 | Dual Delivery |
ISYS90049 | Digital Business Analysis | Semester 2 | Dual Delivery |
ISYS90050 | IT Project and Change Management | Semester 2 | Dual Delivery |
ISYS90051 | Impact of Digitisation | Semester 2 | Dual Delivery |
ISYS90078 | Structuring and Managing Patient Data | Semester 2 | Dual Delivery |
ISYS90081 | Business Process Management | Semester 2 | Dual Delivery |
ISYS90112 | Business Process Analytics | Semester 2 | Dual Delivery |
POPH90294 | Consumer Participatory Health Technology | Semester 2 | Dual Delivery |
SWEN20003 | Object Oriented Software Development | Semester 2 | Dual Delivery |
SWEN30006 | Software Modelling and Design | Semester 2 | Dual Delivery |
SWEN90006 | Security and Software Testing | Semester 2 | Dual Delivery |
SWEN90007 | Software Design and Architecture | Semester 2 | Dual Delivery |
SWEN90014 | Masters Software Engineering Project | Semester 2 | Dual Delivery |
SWEN90016 | Software Processes and Management | Semester 2 | Dual Delivery |
Responsibilities
Key
Activity is included in tutorial pay rate
Not applicable to this role
Activity performed only at the direct request of Supervisor, attracting additional payment
Key responsibility | Detail | Tutor | Head tutor | Demonstrator |
---|---|---|---|---|
Content Knowledge | Develop a comprehensive understanding of the content | |||
Tutorial Preparation | Prepare tutorial material | |||
Tutorial Preparation | Assist Coordinator with the development of teaching materials (eg, tutorial/lab exercises and sample solutions) | |||
Tutorial Delivery | Deliver one initial and at least one repeat tutorial for the subject for each week that tutorials are delivered in semester | |||
Tutorial Admin | Handle requests for project extensions and record extensions granted only with the approval of the Subject Coordinator | |||
Demonstrating | Supporting students in practical lab and workshop-style sessions; answering technical questions and supporting the students in problem-solving | |||
Student Consultation (Self-directed) | Self-directed consultation with students (face to face and online) related to tutorial content, including monitoring the LMS discussion board and responding to tutorial/content-related queries (this should happen at the time of, or in the same week as, the tutorial) | |||
Student Consultation(Coordinator Request) | Student Consultation directed by the Subject Coordinator could include monitoring the LMS at specific times, student meetings (face to face or online). | |||
Tutorial Related Marking | If the work was completed during the tutorial hour, then the marking of that work should be included in the associated working time for that tutorial. | |||
Assignment and Exam Marking | Marking of any work that wasn’t completed during the tutorial hour must be paid as additional standard marking. | |||
Assessment | Work with the Subject Coordinator on assignments (testing, proofreading, etc) and assist them in developing project marking guidelines | |||
Assessment | Assist subject coordinator to set up the infrastructure to support marking and tutorials; eg: writing code to help mark an assignment | |||
Assessment | Print and distribute student submissions to casual staff for marking, collect marked projects from casual staff and collate marks | |||
Teamwork | Regular communication with Subject Coordinator and Head Tutor | |||
Management | Support Subject Coordinator in the recruitment of casual tutors through CTRS | |||
Management | Communicate regularly with the Subject Coordinator, arrange regular meetings with tutor staff | |||
Exam Invigilation | Invigilation for the mid-semester test (if applicable) | |||
Lecture Attendance | Attendance required only at the explicit request of the Subject Coordinator. | |||
Meeting Attendance | Any request to attend scheduled meetings | |||
Training and Development | TrainME: Mandatory Compliance Training | |||
Training and Development | Professional Development Day |
Candidates
Applicants must be able to demonstrate appropriate academic background: typically we would expect an undergraduate degree with studies in the appropriate fields, plus suitable postgraduate qualifications or current admission in a postgraduate course in those fields. Applicants must demonstrate good organisation, communication and presentation skills. Professional experience in the field is also encouraged.
Your subject preference may be used by the assessors when making their selection. Contact the subject coordinator to discuss your preference to teach in the subjects you are applying for, if you are concerned that the preference may disadvantage you.
If you would like to find out more about the specific skills required to teach in a subject or the subject content, consult the subject entry in the University Handbook or contact the subject coordinator directly.
Salary information
Information relating to the University’s salary policy.
Before you apply
The 2022 Handbook is now live and available to be viewed.
Check tutorial/class times via the Handbook for the specific subject you are intending to apply for, to see if they match your availability.
All subjects the School of Computing and Information Systems will offer in Semester 2, 2022 will be dual delivery.
Applicants for casual positions should double check the mode of delivery for their intended subjects prior to applying, to ensure they are able to work within the allocated environment.
Important information
All casual staff members:
- Must be currently located in Australia.
- Are required to have a valid Working With Children Check in place (or are in the process of obtaining one) prior to accepting their contract.
Submitting an application
If you are interested in working within the School of Computing and Information Systems as a tutor or demonstrator, please create a user account in CTRS (Casual Tutor Recruitment System), the University’s application portal for casual staff, and lodge an application during the application period.
If you have taught at the School before, please update your details in the system and put in an application for the subjects you intend to apply for this coming semester. Applicants must apply for each teaching period in which they wish to tutor.
- You can search the Handbook to find out more about specific subjects and find subject coordinator details.
- If you have used the system before, you can log directly into the applications system.
Required information and documentation
- An updated Curriculum Vitae
- Academic results if you have not previously taught at the School
- Subject specific questions: There may be a number of selection questions which will have to be answered by the applicant. Not all subjects have subject specific questions.
Timeline
DATE | PHASE |
---|---|
13 June 2022 | Applications open at 9.00am AEST |
24 June 2022 | Applications close at 11.59pm AEST |
From 27 June 2022 | Subject Coordinators begin assessment of applications |
6 July 2022 | Applicants notified of current status for all subjects they’ve applied for |
From 7 July 2022 | Subject Coordinators allocate tutorials |
15 July 2022 | Outcomes announced Outcomes for each subject will be sent via email. Based on enrolment numbers, waitlisted candidates may receive further notifications of a successful application up until Week 3 of semester. |
From 18 July 2022 | Contracts issued Welcome Pack made available for successful applicants via CTRS |
21 July 2022 | Professional Development Day/Induction for sessional staff If you have not attended an induction session before, this is compulsory. If you have attended a prior session please do not register again. |
25 July 2022 | Semester 2, 2022 teaching commences |